HONOuR ROLl
While it is impossible to recognise all the achievements of those who have pulled on the mighty Giants guernsey, we want to celebrate some of the most outstanding contributions to the club.
LIFE MEMBERS
Life Membership is an award to recognise significant contributions made by individuals to the Club.
Life Membership is the highest honour that can be bestowed by the Giants.
Year Inducted | Name |
---|---|
2024 | Nathan Brown |
2024 | Alyssa Tuddenham |
2024 | Susie Carr |
2021 | Greg Ross |
2019 | Karli 'Ginge' Smith |
2018 | Alex 'Doc' Roberts |
2017 | Marianna Graham |
2017 | Lynne 'Snatch' Wooldridge |
2016 | David Field |
2015 | Guy 'Bud' McGrath |
2015 | Mary Hogan |
2015 | Michael Hogan |
2014 | Matthew Clydesdale |
2014 | Jaya Thursfield |
2013 | Lachy Rose |
2013 | Lonnie Pitcher |
BEST AND FAIREST
Year Awarded | Team | Name |
---|---|---|
2025 | Women's Conference | Susie Carr |
2025 | Men's Socials | Lachlan 'Twain' Stewart |
2024 | Women's Conference | Lucy Massie |
2024 | Men's Socials | Ben Hislop |
2023 | Women's Conference | El Hyner |
2023 | Men's Socials | Ben Hislop |
2022 | Women's Premiership | Molly Tomsen |
2022 | Men's Socials | Joseph Arthur |
2021 | Women's Premiership | Molly Tomsen |
2021 | Men's Conference | Conor Ryan |
2019 | Women's Premiership | Susie Carr |
2019 | Men's Socials | Alex Cronin & Adam MacLeod |
2019 | Men's Conference | Dominic Keim |
2018 | Women's Premiership | Jemma Loewenthal |
2018 | Men's Socials | Scott Telford |
2018 | Men's Conference | Chris Demaine |
2017 | Women's Premiership | Alicia Stevenson |
2017 | Men's Socials | Josh Anderson |
2017 | Men's Premiership | Trevor Baust |
2016 | Women's Premiership | Tracey Fleming |
2016 | Men's Socials | James Green |
2016 | Men's Conference | Geoff MacKay |
2015 | Women's Premiership | Caoidha Coughlan |
2015 | Men's Socials | Phil Marshall |
2015 | Men's Conference | Benen Coard |
2014 | Men's Socials | Lee Jarvis |
2013 | Men's Socials | Tyler Williams |
2012 | Men's Socials | Dan Noordhoff |
GOLDEN BOOT
Awarded to the player that kicked the most goals for the Giants in the AFL London Home & Away season.
Year Awarded | Team | Name |
---|---|---|
2025 | Women's Conference | Lexie Spokes |
2025 | Men's Socials | Bradley Kent |
2024 | Women's Conference | El Hyner |
2024 | Men's Socials | Brett Boyle |
2023 | Women's Conference | El Hyner, Lucy Massie & Alex Stephens |
2023 | Men's Socials | Geoff MacKay |
2022 | Women's Premiership | Karli Smith |
2022 | Men's Socials | Joseph Arthur |
2021 | Women's Premiership | Sophie Bale |
2021 | Men's Conference | Angus Sargent |
2019 | Women's Premiership | Alex Umbers |
2019 | Men's Socials | Simon Weda, Beau Edwards & Noam Berson |
2019 | Men's Conference | Guy 'Bud' McGrath |
2018 | Women's Premiership | Tamara Rowe & Shanki Wijay |
2018 | Men's Socials | Nick Iossifidis |
2018 | Men's Conference | Geoff MacKay |
2017 | Women's Premiership | Karli 'Ginge' Smith & Janis Mackay |
2017 | Men's Socials | Michael Edwards |
2017 | Men's Premiership | Trevor Baust |
2016 | Women's Premiership | Karli 'Ginge' Smith |
2016 | Men's Socials | James Taylor |
2014 | Men's Socials | Jaya Thursfield |
RISING STARS
Awarded to a player in their first years of playing AFL who has shown promise and potential (formally named Best First Year Player)
Year Awarded | Team | Name |
---|---|---|
2025 | Women's Team | Laura Akehurst |
2025 | Men's Team | Hamish Graham |
2024 | Women's Team | Ruby Leonard |
2024 | Men's Team | Fabian Barrett |
2023 | Women's Team | El Hyner |
2023 | Men's Team | Stuart Tolley |
2022 | Women's Team | Alex Stephens |
2022 | Men's Team | Tom Emery |
2021 | Women's Team | Sophie Bale |
2021 | Men's Team | Conor Ryan |
2019 | Women's Team | Irene Ebyarimpa |
2019 | Men's Team | Alfie Gilbert |
2018 | Women's Team | Susie Carr |
2018 | Men's Team | Fergus Chawner |
2017 | Women's Team | Laura Quinton |
2017 | Men's Team | Steven Courtman |
2016 | Women's Team | Claudia Kwok |
2016 | Men's Team | Jackson Thorpe |
2015 | Men's Team | Paddy Senior |
gIANT cAPS
Year Awarded | Milestone Games | Name |
---|---|---|
2025 | 50 | Claudia Kwok |
2024 | 50 | Karli 'Ginge' Smith |
2023 | 50 | Marianna Graham |
2022 | 50 | Guy 'Bud' McGrath |
2022 | 50 | Alex 'Doc' Roberts |
CLUB LEGENDS
Awarded to someone who has gone above and beyond for the Giants (formally named Club Person of the Year)
Year Awarded | Name |
---|---|
2025 | Justin 'JD' Ditton |
2024 | Alex Stephens |
2023 | Brett 'Boomer' Boyle |
2022 | John 'Jose' Stonehouse |
2021 | Alyssa Tuddenham |
2019 | Greg Ross |
2018 | Nick Orr |
2017 | Lynne 'Snatch' Wooldridge |
2016 | Mike Edwards |
2015 | Marianna Graham |
2014 | Alex 'Doc' Roberts |
2013 | Daniel Holmes & Jarrod Breen |
Be giant
Awarded to someone outside of the committee who has made a real impact off the field for the Giants
Year Awarded | Name |
---|---|
2025 | Daniel and Alice Fornarino |
2024 | Sam Schuable |
2023 | Will 'Gaz' Clarke & Matt Allen |
2022 | Mark 'Scooby' Tuazon |